Coronavirus figures for Friday 3 June


Westlands 03.06.2022 – On Friday 3 June, 1,460 positive tests of the coronavirus were established in the Netherlands in 24 hours.


That is 95 less than Thursday. A total of 8,090,237 people in the Netherlands have tested positive since the pandemic outbreak.

No deaths were reported (-1) bringing the total to 22,325.

There are a total of 321 corona patients throughout the Netherlands (-1) in hospitals. Of all those corona patients, 34 corona patients (-2) are in the ICUs, according to the Nice foundation. The LCPS reports 20 (-5) of a total IC occupancy of 678 (+22) throughout the Netherlands.

Major cities | infections and deceased persons

1. Amsterdam 415,687 (+146) and 1,088 deceased (+0)
2. Rotterdam 299,363 (+88) and 1,163 deceased (+0)
3. The Hague 230,600 (+62) and 666 deceased (+0)
4. Utrecht 186.173 (+68) and 319 deceased (+0)

The 4 major cities added together stand at 364 who tested positive, which is 24.9% of the total.

19. Leiden 57,731 (+19) and 86 deceased (0)
20. Ede 56,958 (+5) and 124 deceased (0)
21. Dordrecht 55,203 (+8) and 226 deceased (0)
22. Westland 55.147 (+6) and 106 deceased (0)
23. Maastricht 54,643 (+3) and 265 deceased (0)
24. Zoetermeer 54,483 (+13) and 82 deceased (0)

Alphen a/d Rijn 51,604 (+12) and 157 deceased (0)
Delft 46,302 (+13) and 93 deceased (0)
Emmen 45,087 (+7) and 101 deceased (0)
Schiedam 34.117 (+6) and 134 deceased (0)
Katwijk 32,994 (+3) and 72 deceased (0)
Vlaardingen 32,914 (+4) and 120 deceased (0)
L’dam-V’burg 31,784 (+7) and 111 deceased (0)
Lansingerland 31,115 (+4) and 79 deceased (0)
Capelle- IJssel 29,338 (+3) and 162 deceased (0)
Pain -N’dorp 27,251 (+4) and 45 deceased (0)
Rijswijk 23,799 (+7) and 81 deceased (0)
Maassluis 14,229 (+4) and 47 deceased (0)
Leiderdorp 11,863 (+3) and 29 deceased (0)
Voorschoten 10,865 (+6) and 27 deceased (0)
Wassenaar 10,711 (+5) and 38 deceased (0)
Midd.Delfland 9,280 (+3) and 15 deceased (0)

Daily data worldwide
Last 24 hours, 151,485 people worldwide tested positive out of a total of 530,894,028. The death rate has risen to 6,296,231. An increase of 1,573 casualties. To date, 11,654,606,217 vaccinations have been administered worldwide. An increase of 116.2 million.

What strikes

And further

– For comparison with regard to the development of COVID-19, the corona figures from exactly one year ago on June 3, 2021

– The opening hours of GGD Rotterdam have been adjusted around Pentecost

Leave a Comment